
Company Type:Supplier Export Data Update Time:2025-03-14 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170208 | ||
Importer | HUMAYUN CHEMICALS ![]() |
||
Importer address | 59 - CIRCULAR ROAD, O/S AKBARI GATE, LAHORE, PAKISTAN | ||
Supplier | YEOU FA CHEMICAL CO LTD 16F NO 85 SEC 1 CH ![]() |
||
Supplier address | YEOU FA CHEMICAL CO LTD 16F NO 85 SEC 1 CH | ||
Loading port | TAIPEI | Destination port | KAPE |
Product description | 2X20 FCL CNTR STC 1) PHOSPHORIC ACID 85 PCT TECHNICAL GRADE 658 DRUMS / 23885.4 KGS 2) SODIUM ACETATE 98 PCT TECHNICAL GRADE 800 BAGS / 20160 KGS CLASS 8 SHIPPERS LOAD STOW AND CTranslation | ||
Quantity | 44045 | Quantity unit | units |
Weight | 44.045 | ||
Packages | 1458 | Type of packaging | PACKAGES |
Bill of lading | 0017A16404 | ||
Vessel name | KOTA LEMBAH | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170208 | - | ![]() |
- | TAIPEI | KAPE | |
20170214 | - | ![]() |
- | TAIPEI | KEWB |